Scheme
 
Indices Country Date Index Net Change % Change
Nasdaq United States 19-May-12 2,778.79 -34.90 -1.24
DJIA United States 19-May-12 12,369.38 -73.11 -0.59
S&P 500 United States 19-May-12 1,295.22 -9.64 -0.74
Hang Seng Hong Kong 18-May-12 18,951.85 -249.08 -1.30
Nikkei 225 Japan 18-May-12 8,611.31 -265.28 -2.99
Straits Times Singapore 18-May-12 2,779.10 -43.51 -1.54
Seoul Composite South Korea 18-May-12 1,782.46 -62.78 -3.40
FTSE 100 United Kingdom 18-May-12 5,267.62 -70.76 -1.33
KLSE Composite Malaysia 18-May-12 1,532.46 -11.75 -0.76
Jakarta Composite Indonesia 18-May-12 3,980.50 -65.15 -1.61
 
    |     Your Feedback     |     Fact Sheet     |   FAQ     |    Site Map        |      Disclaimer        |      Proxy Voting Policy        |      LIC HUB        |      AMFI        |      SEBI
Copyright © 2008 All Rights Reserved.LIC Nomura Mutual Fund Designed,Developed and Powered By C-MOTS INFOTECH (ISO 9001:2008 certified)